<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:xhtml="http://www.w3.org/1999/xhtml">
<channel>
	<title>Segnalibri: lorello</title> 
	<link>http://segnalibri.net/</link> 
	<description>Recent bookmarks posted to Scuttle.</description>
	<ttl>60</ttl>


	<item>
		<title>Xen Virtualization Essentials</title>
		<link>http://www.virtuatopia.com/index.php/Xen_Virtualization_Essentials</link>
		<description>Elenco di howto su xen, creazione macchine full o para-virtualizzate, modifiche on the fly etc...</description>
		<author>lorello</author>
		<pubDate>Mon, 05 Jan 2009 18:23:46 +0000</pubDate>
        		<category>howto</category>
		<category>letture</category>
		<category>virtualization</category>
		<category>xen</category>
	</item>


	<item>
		<title>PI: Un software per l'informazione sociale</title>
		<link>http://punto-informatico.it/1445486/PI/News/un-software-informazione-sociale.aspx</link>
		<description>Articolo di PI su Phpeace</description>
		<author>lorello</author>
		<pubDate>Mon, 05 Jan 2009 17:39:43 +0000</pubDate>
        		<category>letture</category>
		<category>phpeace</category>
	</item>


	<item>
		<title>SPBItalia forum / installazione Phpeace [era: Non c'entra con spb!]</title>
		<link>http://spbitalia.altervista.org/forum/viewtopic.php?id=436</link>
		<description>Un post su un forum di SPB ITalia</description>
		<author>lorello</author>
		<pubDate>Mon, 05 Jan 2009 17:38:36 +0000</pubDate>
        		<category>phpeace</category>
	</item>


	<item>
		<title>PhPeace, il software che si costruisce camminando insieme.</title>
		<link>http://blog.linux.it/vmc/software_libero/2006/03/29/phpeace_il_software_che_si_costruisce_camminando_insieme</link>
		<description>Post di Vasco Maria Cleri</description>
		<author>lorello</author>
		<pubDate>Mon, 05 Jan 2009 17:37:32 +0000</pubDate>
        		<category>letture</category>
		<category>phpeace</category>
	</item>


	<item>
		<title>Pandora FMS - the Flexible Monitoring System</title>
		<link>http://pandorafms.org/</link>
		<description>Pandora FMS is a monitoring Open Source software. It watches your systems and applications, and allows you to know the status of any element of those systems.  Pandora FMS could detect a network interface down, a defacement in your website, a memory leak in one of your server application, or the movement of any value of the NASDAQ new technology market. Pandora FMS could send out SMS message when your systems fails... or when Google's value drop below US$ 500.</description>
		<author>lorello</author>
		<pubDate>Mon, 05 Jan 2009 09:23:58 +0000</pubDate>
        		<category>freesoftware</category>
		<category>monitoring</category>
		<category>php</category>
		<category>software</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Microsoft Windows Exchange Server 2003</title>
		<link>http://www.computerperformance.co.uk/exchange2003/index.htm</link>
		<description>Ottimo repository di howto e articoli tecnici su Exchange 2003</description>
		<author>lorello</author>
		<pubDate>Mon, 05 Jan 2009 08:35:56 +0000</pubDate>
        		<category>2003</category>
		<category>debug</category>
		<category>exchange</category>
		<category>letture</category>
		<category>mail</category>
		<category>microsoft</category>
		<category>server</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Exchange Server 2003 Mailflow (Part 1)</title>
		<link>http://www.msexchange.org/tutorials/Exchange-Server-2003-Mailflow-Part1.html</link>
		<description>In this article I will show you how e-mail messages flow through Exchange Server 2003 for Intra-site and Inter-site Messaging.</description>
		<author>lorello</author>
		<pubDate>Mon, 05 Jan 2009 08:32:36 +0000</pubDate>
        		<category>2003</category>
		<category>debug</category>
		<category>exchange</category>
		<category>letture</category>
		<category>microsoft</category>
		<category>server</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>GFI Mail Archiver for Exchange server</title>
		<link>http://www.gfi.com/mailarchiver/?adv=25&amp;loc=88</link>
		<description>No. 1 email archiving software for SMBs  Companies’ dependency on email to do business brings with it various problems. Storage limitations, backups, problematic PST files, access to old emails and regulatory compliance or eDiscovery requests are a few issues that arise. Failure to address them effectively could have serious repercussions on the organization.  One way to address each problem with a single solution is to implement GFI MailArchiver, an email archiving and email management software package for Exchange Server. With over 10,000 customers, GFI MailArchiver is the no.1 email archiving software for SMBs and it is used by administrators to maintain an archive of all corporate email correspondence, significantly reduce the demands on the Exchange server, manage and reduce the company’s dependency on PST files and also meet a growing number of regulations on compliance, eDiscovery and other legislation. Furthermore, this easy to install product requires very little administrative effort and most importantly ships at the lowest price on the market.  When GFI MailArchiver is installed, all email is stored in a central location that is easily accessible in two ways – through a folder in their Outlook email client or using a web browser. The method used to integrate with Outlook is an industry first because the technology does not use stub files which is what most products use.</description>
		<author>lorello</author>
		<pubDate>Mon, 05 Jan 2009 08:15:17 +0000</pubDate>
        		<category>commerciale</category>
		<category>exchange</category>
		<category>mail</category>
		<category>pst</category>
		<category>software</category>
		<category>windows</category>
	</item>


	<item>
		<title>Microsoft Exchange Server 2003</title>
		<link>http://technet.microsoft.com/en-us/library/bb123872%28EXCHG.65%29.aspx</link>
		<description>Microsoft Exchange Server 2003 Technical Documentation Library</description>
		<author>lorello</author>
		<pubDate>Mon, 05 Jan 2009 07:45:47 +0000</pubDate>
        		<category>2003</category>
		<category>exchange</category>
		<category>letture</category>
		<category>manuali</category>
		<category>microsoft</category>
		<category>server</category>
	</item>


	<item>
		<title>Mysql Replication Clustering</title>
		<link>http://www.scribd.com/doc/4709986/Mysql-Replication-Clustering</link>
		<description>Ottima presentazione dei sistemi di HA di mysql server 5.x</description>
		<author>lorello</author>
		<pubDate>Sun, 04 Jan 2009 09:56:20 +0000</pubDate>
        		<category>cluster</category>
		<category>clustering</category>
		<category>ha</category>
		<category>letture</category>
		<category>mysql</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Zivios - Open Source Enterprise Management</title>
		<link>http://zivios.org/</link>
		<description>Zivios is a web based control panel which brings together vital open source technologies needed by medium and large enterprises. At it's core, Zivios provides identity management, single sign-on, user, group and computer provisioning, as well as remote management of services.  Zivios offers an easy and extensible API, allowing organizations to extend the core application with additional plugins for their in-house or third party software.</description>
		<author>lorello</author>
		<pubDate>Tue, 30 Dec 2008 11:13:52 +0000</pubDate>
        		<category>accounting</category>
		<category>ca</category>
		<category>dns</category>
		<category>freesoftware</category>
		<category>gpl</category>
		<category>lamp</category>
		<category>ldap</category>
		<category>php</category>
		<category>php5</category>
		<category>software</category>
		<category>zend</category>
	</item>


	<item>
		<title>GONICUS Labs</title>
		<link>http://oss.gonicus.de/</link>
		<description>GOpdc is a set of LDAP backend scripts for Samba. It may be used to build a Samba DC which will help you to build a fully integrated Domain Controller. In some ways, GOpdc is similar to smbldap-utils.</description>
		<author>lorello</author>
		<pubDate>Tue, 30 Dec 2008 11:12:27 +0000</pubDate>
        		<category>accounting</category>
		<category>freesoftware</category>
		<category>gpl</category>
		<category>ldap</category>
		<category>pdc</category>
		<category>samba</category>
		<category>software</category>
		<category>windows</category>
	</item>


	<item>
		<title>GOsa2</title>
		<link>https://oss.gonicus.de/</link>
		<description>A mighty System-/Config-management frontend using LDAP as a backend. It is able to manage POSIX, Samba, Mail, Kolab, FAX, Asterisk and many more services.</description>
		<author>lorello</author>
		<pubDate>Tue, 30 Dec 2008 10:39:59 +0000</pubDate>
        		<category>accounting</category>
		<category>email</category>
		<category>fax</category>
		<category>freesoftware</category>
		<category>gpl</category>
		<category>groupware</category>
		<category>lamp</category>
		<category>ldap</category>
		<category>software</category>
		<category>sysadmin</category>
		<category>voip</category>
	</item>


	<item>
		<title>Aperture - Flexible content and metadata extraction framework</title>
		<link>http://www.aduna-software.com/technologies/aperture/overview.view</link>
		<description>Aperture is a Java framework for extracting and querying full-text content and metadata from various information systems (e.g. file systems, web sites, mail boxes) and the file formats (e.g. documents, images) occurring in these systems.</description>
		<author>lorello</author>
		<pubDate>Sun, 28 Dec 2008 21:27:48 +0000</pubDate>
        		<category>crawling</category>
		<category>framework</category>
		<category>freesoftware</category>
		<category>java</category>
		<category>semantic web</category>
		<category>software</category>
	</item>


	<item>
		<title>Group-Office groupware - Your online office</title>
		<link>http://www.group-office.com/Home</link>
		<description>Calendario, Crm, Email, File Sharing, Projects, Synchronization with Phone/PDA/Blackberry, versione Free e versione a pagamento</description>
		<author>lorello</author>
		<pubDate>Sun, 28 Dec 2008 09:09:22 +0000</pubDate>
        		<category>blackberry</category>
		<category>commerciale</category>
		<category>crm</category>
		<category>email</category>
		<category>file sharing</category>
		<category>freesoware</category>
		<category>groupware</category>
		<category>mobile</category>
		<category>newsletter</category>
		<category>pda</category>
		<category>phone</category>
		<category>php</category>
		<category>projects</category>
		<category>software</category>
	</item>


</channel>
</rss>