<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:xhtml="http://www.w3.org/1999/xhtml">
<channel>
	<title>Segnalibri: software</title> 
	<link>http://segnalibri.net/</link> 
	<description>Recent bookmarks posted to Scuttle.</description>
	<ttl>60</ttl>


	<item>
		<title>Pandora FMS - the Flexible Monitoring System</title>
		<link>http://pandorafms.org/</link>
		<description>Pandora FMS is a monitoring Open Source software. It watches your systems and applications, and allows you to know the status of any element of those systems.  Pandora FMS could detect a network interface down, a defacement in your website, a memory leak in one of your server application, or the movement of any value of the NASDAQ new technology market. Pandora FMS could send out SMS message when your systems fails... or when Google's value drop below US$ 500.</description>
		<author>lorello</author>
		<pubDate>Mon, 05 Jan 2009 09:23:58 +0000</pubDate>
        		<category>freesoftware</category>
		<category>monitoring</category>
		<category>php</category>
		<category>software</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>GFI Mail Archiver for Exchange server</title>
		<link>http://www.gfi.com/mailarchiver/?adv=25&amp;loc=88</link>
		<description>No. 1 email archiving software for SMBs  Companies’ dependency on email to do business brings with it various problems. Storage limitations, backups, problematic PST files, access to old emails and regulatory compliance or eDiscovery requests are a few issues that arise. Failure to address them effectively could have serious repercussions on the organization.  One way to address each problem with a single solution is to implement GFI MailArchiver, an email archiving and email management software package for Exchange Server. With over 10,000 customers, GFI MailArchiver is the no.1 email archiving software for SMBs and it is used by administrators to maintain an archive of all corporate email correspondence, significantly reduce the demands on the Exchange server, manage and reduce the company’s dependency on PST files and also meet a growing number of regulations on compliance, eDiscovery and other legislation. Furthermore, this easy to install product requires very little administrative effort and most importantly ships at the lowest price on the market.  When GFI MailArchiver is installed, all email is stored in a central location that is easily accessible in two ways – through a folder in their Outlook email client or using a web browser. The method used to integrate with Outlook is an industry first because the technology does not use stub files which is what most products use.</description>
		<author>lorello</author>
		<pubDate>Mon, 05 Jan 2009 08:15:17 +0000</pubDate>
        		<category>commerciale</category>
		<category>exchange</category>
		<category>mail</category>
		<category>pst</category>
		<category>software</category>
		<category>windows</category>
	</item>


	<item>
		<title>Zivios - Open Source Enterprise Management</title>
		<link>http://zivios.org/</link>
		<description>Zivios is a web based control panel which brings together vital open source technologies needed by medium and large enterprises. At it's core, Zivios provides identity management, single sign-on, user, group and computer provisioning, as well as remote management of services.  Zivios offers an easy and extensible API, allowing organizations to extend the core application with additional plugins for their in-house or third party software.</description>
		<author>lorello</author>
		<pubDate>Tue, 30 Dec 2008 11:13:52 +0000</pubDate>
        		<category>accounting</category>
		<category>ca</category>
		<category>dns</category>
		<category>freesoftware</category>
		<category>gpl</category>
		<category>lamp</category>
		<category>ldap</category>
		<category>php</category>
		<category>php5</category>
		<category>software</category>
		<category>zend</category>
	</item>


	<item>
		<title>GONICUS Labs</title>
		<link>http://oss.gonicus.de/</link>
		<description>GOpdc is a set of LDAP backend scripts for Samba. It may be used to build a Samba DC which will help you to build a fully integrated Domain Controller. In some ways, GOpdc is similar to smbldap-utils.</description>
		<author>lorello</author>
		<pubDate>Tue, 30 Dec 2008 11:12:27 +0000</pubDate>
        		<category>accounting</category>
		<category>freesoftware</category>
		<category>gpl</category>
		<category>ldap</category>
		<category>pdc</category>
		<category>samba</category>
		<category>software</category>
		<category>windows</category>
	</item>


	<item>
		<title>GOsa2</title>
		<link>https://oss.gonicus.de/</link>
		<description>A mighty System-/Config-management frontend using LDAP as a backend. It is able to manage POSIX, Samba, Mail, Kolab, FAX, Asterisk and many more services.</description>
		<author>lorello</author>
		<pubDate>Tue, 30 Dec 2008 10:39:59 +0000</pubDate>
        		<category>accounting</category>
		<category>email</category>
		<category>fax</category>
		<category>freesoftware</category>
		<category>gpl</category>
		<category>groupware</category>
		<category>lamp</category>
		<category>ldap</category>
		<category>software</category>
		<category>sysadmin</category>
		<category>voip</category>
	</item>


	<item>
		<title>Aperture - Flexible content and metadata extraction framework</title>
		<link>http://www.aduna-software.com/technologies/aperture/overview.view</link>
		<description>Aperture is a Java framework for extracting and querying full-text content and metadata from various information systems (e.g. file systems, web sites, mail boxes) and the file formats (e.g. documents, images) occurring in these systems.</description>
		<author>lorello</author>
		<pubDate>Sun, 28 Dec 2008 21:27:48 +0000</pubDate>
        		<category>crawling</category>
		<category>framework</category>
		<category>freesoftware</category>
		<category>java</category>
		<category>semantic web</category>
		<category>software</category>
	</item>


	<item>
		<title>Group-Office groupware - Your online office</title>
		<link>http://www.group-office.com/Home</link>
		<description>Calendario, Crm, Email, File Sharing, Projects, Synchronization with Phone/PDA/Blackberry, versione Free e versione a pagamento</description>
		<author>lorello</author>
		<pubDate>Sun, 28 Dec 2008 09:09:22 +0000</pubDate>
        		<category>blackberry</category>
		<category>commerciale</category>
		<category>crm</category>
		<category>email</category>
		<category>file sharing</category>
		<category>freesoware</category>
		<category>groupware</category>
		<category>mobile</category>
		<category>newsletter</category>
		<category>pda</category>
		<category>phone</category>
		<category>php</category>
		<category>projects</category>
		<category>software</category>
	</item>


	<item>
		<title>Yet Another Backup Script for Zimbra Community Edition GroupWare Server - Open Source Office Lösungen</title>
		<link>http://www.osoffice.de/howto/yet-another-backup-script-for-zimbra-community-edition-groupware-server.html</link>
		<description>This is a script to make full and differential backups of the Zimbra Community Edition (FOSS) e-mail &amp; groupware server.</description>
		<author>lorello</author>
		<pubDate>Sat, 27 Dec 2008 20:22:50 +0000</pubDate>
        		<category>backup</category>
		<category>software</category>
		<category>zimbra</category>
	</item>


	<item>
		<title>Nexenta Systems - ZFS-based software storage solutions - Products</title>
		<link>http://www.nexenta.com/corp/index.php?option=com_content&amp;task=blogsection&amp;id=4&amp;Itemid=128</link>
		<description>NexentaStor is optimized for use in NAS and iSCSI applications requiring open, low cost, high performance storage as well as dramatically simplified provisioning, expansion, backup, replication and archiving.  In November 2008 a number of additional capabilities are available that make NexentaStor more suitable for use as a primary NAS, including improved active directory integration, improved fault management, and support for high availability (HA). </description>
		<author>lorello</author>
		<pubDate>Fri, 26 Dec 2008 21:18:57 +0000</pubDate>
        		<category>appliance</category>
		<category>enterprise</category>
		<category>iscsi</category>
		<category>nas</category>
		<category>software</category>
		<category>storage</category>
		<category>zfs</category>
	</item>


	<item>
		<title>Rap3</title>
		<link>http://open.sys-net.it/index.php?status=rap3</link>
		<description>Rap3 e' una suite di Identity &amp; Access Management completa e Open Source. Con Rap3 potete gestire le identità aziendali (utenti, host, indirizzi, etc.) in modo centralizzato, usando un'unica interfaccia web di amministrazione.  I componenti di RAP3 realizzano una soluzione completa per la gestione di utenti, sistemi e applicazioni. Uno dei vantaggi della nostra soluzione risiede nella flessibilità dei componenti che possono essere attivati tutti insieme o scelti in fase di installazione. Questa adattabilità permette di realizzare, in autonomia e fin da subito, delle soluzioni personalizzate e aderenti alle specifiche esigenze.</description>
		<author>lorello</author>
		<pubDate>Thu, 18 Dec 2008 21:05:37 +0000</pubDate>
        		<category>ad</category>
		<category>directory</category>
		<category>freesoftware</category>
		<category>gpl</category>
		<category>identity management</category>
		<category>italiano</category>
		<category>linux</category>
		<category>openldap</category>
		<category>software</category>
	</item>


	<item>
		<title>Rocks Clusters</title>
		<link>http://www.rocksclusters.org/wordpress/?page_id=57</link>
		<description>Rocks is an open-source Linux cluster distribution that enables end users to easily build computational clusters, grid endpoints and visualization tiled-display walls. Hundreds of researchers from around the world have used Rocks to deploy their own cluster (see the Rocks Cluster Register).</description>
		<author>lorello</author>
		<pubDate>Wed, 17 Dec 2008 22:16:47 +0000</pubDate>
        		<category>cloud computing</category>
		<category>cluster</category>
		<category>freesoftware</category>
		<category>iso</category>
		<category>linux</category>
		<category>software</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Ubuntu and Debian AMIs for Amazon EC2 - Alestic.com</title>
		<link>http://alestic.com/</link>
		<description>Immagini di Debian e Ubuntu pronte all'uso su Amazon EC2</description>
		<author>lorello</author>
		<pubDate>Wed, 17 Dec 2008 22:12:42 +0000</pubDate>
        		<category>amazon</category>
		<category>ami</category>
		<category>cloud computing</category>
		<category>freesoftware</category>
		<category>image</category>
		<category>iso</category>
		<category>linux</category>
		<category>software</category>
		<category>xen</category>
	</item>


	<item>
		<title>Eucalyptus</title>
		<link>http://eucalyptus.cs.ucsb.edu/wiki</link>
		<description>EUCALYPTUS - Elastic Utility Computing Architecture for Linking Your Programs To Useful Systems - is an open-source software infrastructure for implementing &quot;cloud computing&quot; on clusters. The current interface to EUCALYPTUS is compatible with Amazon's EC2 interface, but the infrastructure is designed to support multiple client-side interfaces. EUCALYPTUS is implemented using commonly available Linux tools and basic Web-service technologies making it easy to install and maintain.</description>
		<author>lorello</author>
		<pubDate>Wed, 17 Dec 2008 22:00:22 +0000</pubDate>
        		<category>cloud</category>
		<category>cloud computing</category>
		<category>cluster</category>
		<category>freesoftware</category>
		<category>software</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Kayako Ticket Alert Tool Firefox Addon</title>
		<link>http://www.craigbrasssystems.com/forum/index.php?showtopic=65</link>
		<description>This plugin for OpenFire monitors a Kayako Help Desk for new tickets and new ticket replies and notifies users who have notifications setup of them.</description>
		<author>lorello</author>
		<pubDate>Tue, 16 Dec 2008 09:02:46 +0000</pubDate>
        		<category>addon</category>
		<category>firefox</category>
		<category>helpdesk</category>
		<category>kayako</category>
		<category>software</category>
		<category>ticket</category>
	</item>


	<item>
		<title>Video streaming with PHP and xmoov</title>
		<link>http://polygeek.com/1423_flex_video-streaming-php-xmoov</link>
		<description>Tutorial sull'utilizzo di xmoov e un po' di flex per fare un rapido e semplice streaming video [fonte: polyGeek.com]</description>
		<author>lorello</author>
		<pubDate>Sat, 13 Dec 2008 09:49:42 +0000</pubDate>
        		<category>flex</category>
		<category>free</category>
		<category>multimedia</category>
		<category>php</category>
		<category>software</category>
		<category>streaming</category>
		<category>video</category>
	</item>


</channel>
</rss>