<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:xhtml="http://www.w3.org/1999/xhtml">
<channel>
	<title>Segnalibri: monitoring</title> 
	<link>http://segnalibri.net/</link> 
	<description>Recent bookmarks posted to Scuttle.</description>
	<ttl>60</ttl>


	<item>
		<title>Flapjack</title>
		<link>http://wiki.flapjack-project.com/start</link>
		<description>nagios like monitoring</description>
		<author>lorello</author>
		<pubDate>Thu, 06 May 2010 04:03:02 +0000</pubDate>
        		<category>freesoftware</category>
		<category>monitoring</category>
		<category>software</category>
	</item>


	<item>
		<title>javamelody</title>
		<link>http://code.google.com/p/javamelody/</link>
		<description>The goal of JavaMelody is to monitor Java or Java EE applications servers in QA and production environments. It is not a tool to simulate requests from users, it is a tool to measure and calculate statistics on real operation of an application depending on the usage of the application by users.  JavaMelody is opensource (LGPL) and production ready: in production in an application of 25 person years. JavaMelody is easy to integrate in most applications and is lightweight (no profiling and no database).  JavaMelody is mainly based on statistics of requests and on evolution charts.  It allows to improve applications in QA and production and help to:  give facts about the average response times and number of executions make decisions when trends are bad, before problems become too serious optimize based on the more limiting response times find the root causes of response times verify the real improvement after optimizations It includes summary charts showing the evolution over time of the following indicators:  Number of executions, mean execution times and percentage of errors of http requests, sql requests or methods of business façades (if EJB3 or if Spring) Java memory Java CPU Number of user sessions Number of jdbc connections These charts can be viewed on the current day, week, month or year.</description>
		<author>lorello</author>
		<pubDate>Sat, 05 Dec 2009 10:14:13 +0000</pubDate>
        		<category>freesoftware</category>
		<category>gpl</category>
		<category>java</category>
		<category>jmx</category>
		<category>monitoring</category>
		<category>software</category>
		<category>sysadmin</category>
		<category>tomcat</category>
	</item>


	<item>
		<title>Using JConsole</title>
		<link>http://java.sun.com/javase/6/docs/technotes/guides/management/jconsole.html</link>
		<description>Java SE Monitoring and Management Guide</description>
		<author>lorello</author>
		<pubDate>Sat, 11 Jul 2009 15:04:24 +0000</pubDate>
        		<category>jconsole</category>
		<category>jvm</category>
		<category>letture</category>
		<category>monitoring</category>
		<category>tomcat</category>
	</item>


	<item>
		<title>MaximDim : Dmitri Maximovich's notebook</title>
		<link>http://www.jroller.com/maximdim/entry/monitoring_jvm_with_mrtg_part</link>
		<description>After previous post about monitoring JVM memory with MRTG I've got few comments suggesting that it should be possible to do the same thing via SNMP protocol, support for which is built in into JVM at least since version 1.5. It seems like a better approach, at least from system load prospective (no need to run jstat/jps every few minutes) and apparently enabling SNMP agent in the JVM suppose to have very negligible impact on JVM performance.  Indeed, it turned out that it's surprisingly simple to do if you know what you're doing ;) Big thanks goes to Daniel Fuchs from Sun, for providing very useful comments and adding to my (quite limited) understanding of SNMP protocol.</description>
		<author>lorello</author>
		<pubDate>Sat, 11 Jul 2009 15:02:42 +0000</pubDate>
        		<category>jvm</category>
		<category>letture</category>
		<category>monitoring</category>
		<category>mrtg</category>
		<category>tomcat</category>
	</item>


	<item>
		<title>Ganglia and Nagios, Part 1: Monitor enterprise clusters with Ganglia</title>
		<link>http://www.ibm.com/developerworks/linux/library/l-ganglia-nagios-1/index.html</link>
		<description>This is the first article in a two-part series that looks at a hands-on approach to monitoring a data center using the open source tools Ganglia and Nagios. In Part 1, see how to install and configure Ganglia, the scalable, distributed monitoring system for high-performance clusters based on a hierarchical design. Also learn how to add more monitoring capability by writing Ganglia plug-ins and by enabling external-source spoofing</description>
		<author>lorello</author>
		<pubDate>Wed, 01 Jul 2009 19:54:17 +0000</pubDate>
        		<category>ganglia</category>
		<category>integration</category>
		<category>ipmi</category>
		<category>letture</category>
		<category>monitoring</category>
		<category>nagios</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Pandora FMS - the Flexible Monitoring System</title>
		<link>http://pandorafms.org/</link>
		<description>Pandora FMS is a monitoring Open Source software. It watches your systems and applications, and allows you to know the status of any element of those systems.  Pandora FMS could detect a network interface down, a defacement in your website, a memory leak in one of your server application, or the movement of any value of the NASDAQ new technology market. Pandora FMS could send out SMS message when your systems fails... or when Google's value drop below US$ 500.</description>
		<author>lorello</author>
		<pubDate>Mon, 05 Jan 2009 09:23:58 +0000</pubDate>
        		<category>freesoftware</category>
		<category>monitoring</category>
		<category>php</category>
		<category>software</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>collectd - The system statistics collection daemon</title>
		<link>http://collectd.org/</link>
		<description>collectd is a daemon which collects system performance statistics periodically and provides mechanisms to store the values in a variety of ways, for example in RRD-files.</description>
		<author>lorello</author>
		<pubDate>Mon, 08 Dec 2008 09:07:36 +0000</pubDate>
        		<category>freesoftware</category>
		<category>monitoring</category>
		<category>performance</category>
		<category>software</category>
		<category>statistics</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Capistrano</title>
		<link>http://www.capify.org/</link>
		<description>Great for automating tasks via SSH on remote servers, like software installation, application deployment, configuration management, ad hoc server monitoring, and more.</description>
		<author>lorello</author>
		<pubDate>Mon, 08 Dec 2008 08:57:12 +0000</pubDate>
        		<category>cloud computing</category>
		<category>deployment</category>
		<category>freesoftware</category>
		<category>monitoring</category>
		<category>ruby</category>
		<category>servers</category>
		<category>setup</category>
		<category>software</category>
		<category>ssh</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>whatmon</title>
		<link>http://blog.fupps.com/documents/mozilla-extensions/whatmon-mozilla-extension-for-monitoring-whatever/</link>
		<description>Mozilla Extension for Monitoring Whatever</description>
		<author>lorello</author>
		<pubDate>Sat, 30 Aug 2008 10:57:19 +0000</pubDate>
        		<category>firefoz</category>
		<category>freesoftware</category>
		<category>monitoring</category>
		<category>mozilla</category>
		<category>plugin</category>
		<category>software</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Hyperic</title>
		<link>http://www.hyperic.com/products/feature-comparison.html</link>
		<description>Systems Monitoring Feature Comparison Chart</description>
		<author>lorello</author>
		<pubDate>Sun, 03 Aug 2008 11:16:56 +0000</pubDate>
        		<category>commerciale</category>
		<category>linux</category>
		<category>mac</category>
		<category>monitoring</category>
		<category>snmp</category>
		<category>software</category>
		<category>sysadmin</category>
		<category>windows</category>
	</item>


	<item>
		<title>drraw - rrd graph via web</title>
		<link>http://web.taranis.org/drraw/</link>
		<description>drraw is a simple web based presentation front-end for RRDtool that allows you to interactively build graphs of your own design. A graph definition can be turned into a template which may be applied to many Round Robin Database files. drraw specializes in providing an easy mean of displaying data stored with RRDtool and does not care about how the data is collected, making it a great complement to other RRDtool front-ends.</description>
		<author>lorello</author>
		<pubDate>Thu, 03 Jul 2008 06:31:43 +0000</pubDate>
        		<category>freesoftware</category>
		<category>monitoring</category>
		<category>rrd</category>
		<category>software</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Linux Monitor</title>
		<link>http://www.linuxmonitor.com/product.html</link>
		<description>AdventNet SNMP Agent for Linux facilitates easy monitoring and management of Linux machines in a network.  It is made possible by way of supporting pre-defined MIB called AdventNet-LINUX-MIB and standard MIBs RFC-1213-MIB &amp; HOST-RESOURCES-MIB.  It  facilitates management through SNMP and HTTP consoles.</description>
		<author>lorello</author>
		<pubDate>Sun, 18 May 2008 21:47:19 +0000</pubDate>
        		<category>datacenter</category>
		<category>freesoftware</category>
		<category>linux</category>
		<category>monitoring</category>
		<category>snmp</category>
		<category>software</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>GroundWork Monitor Community Edition :: GroundWork Open Source</title>
		<link>http://www.groundworkopensource.com/community/community-edition.html</link>
		<description>GroundWork Monitor Community Edition provides a essential IT monitoring solution that enables you to maintain network visibility and control.

This is a single server deployment that leverages the strengths of 15 other open source projects such as Nagios, rrdtool and nmap. It combines the results of these projects in to a system that evaluates the status, events and performance of monitored devices and presents these results in an easy to understand web application.

This open source project distributed on sourceforge.net is available under the GNU Public License (GPL v2). It is ideal for operations who already have deployed one or more open source monitoring projects and need to expand its capability.

The Community Edition has the following features

    * Easy to install wizard to help optimize the monitoring performance.
    * Availability monitoring to alert if devices are up or not.
    * Ability to monitor servers, devices and applications which gives you the flexibility to monitor all of the integral components within your network.
    * Performance monitoring to give insight on latency before a server is offline
    * Basic auto-discovery and configuration tools to help identify additional devices on the network which is a great time-saving function if your network is constantly changing.
    * Built on the same open-architecture as GroundWork Monitor Professional and Enterprise, Community Edition is easy to integrate and customize.</description>
		<author>lorello</author>
		<pubDate>Mon, 14 Apr 2008 19:10:08 +0000</pubDate>
        		<category>freesoftware</category>
		<category>monitoring</category>
		<category>nagios</category>
		<category>software</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>SourceForge.net: Hyperic HQ Enterprise Monitoring</title>
		<link>http://sourceforge.net/projects/hyperic-hq/</link>
		<description>Hyperic HQ - open source systems management, apache management, tomcat management, LAMP management, WebLogic management, virtualization management, VMware management, WebSphere management, Xen management, JBoss management, WAMP management</description>
		<author>lorello</author>
		<pubDate>Tue, 25 Mar 2008 05:18:51 +0000</pubDate>
        		<category>freesoftware</category>
		<category>monitoring</category>
		<category>software</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>SourceForge.net: Zenoss Core - Enterprise IT Monitoring</title>
		<link>http://sourceforge.net/projects/zenoss</link>
		<description>Zenoss Core is an enterprise network and systems management application written in Python/Zope. Zenoss provides an integrated product for monitoring availability, performance, events and configuration across layers and across platforms.</description>
		<author>lorello</author>
		<pubDate>Tue, 25 Mar 2008 05:15:53 +0000</pubDate>
        		<category>freesoftware</category>
		<category>monitoring</category>
		<category>software</category>
		<category>sysadmin</category>
		<category>zope</category>
	</item>


</channel>
</rss>