<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:xhtml="http://www.w3.org/1999/xhtml">
<channel>
	<title>Segnalibri: letture + performance</title> 
	<link>http://segnalibri.net/</link> 
	<description>Recent bookmarks posted to Scuttle.</description>
	<ttl>60</ttl>


	<item>
		<title>RAID configuration for large NAS - Server Fault</title>
		<link>http://serverfault.com/questions/30362/raid-configuration-for-large-nas</link>
		<description>Discussione su come usare 24 dischi su un controller areca a 4 canali</description>
		<author>lorello</author>
		<pubDate>Thu, 12 Aug 2010 13:27:49 +0000</pubDate>
        		<category>dss</category>
		<category>letture</category>
		<category>open-e</category>
		<category>performance</category>
		<category>raid</category>
		<category>storage</category>
	</item>


	<item>
		<title>Disk I/O Bottlenecks</title>
		<link>http://de.planet.mysql.com/entry/?id=20804</link>
		<description>Un DBA e MySQL specialist, ci insegna come misurare i colli di bottiglia sul db.</description>
		<author>lorello</author>
		<pubDate>Mon, 01 Mar 2010 18:26:38 +0000</pubDate>
        		<category>letture</category>
		<category>mysql</category>
		<category>performance</category>
	</item>


	<item>
		<title>Linux High Performance Server Raid 10 with XFS</title>
		<link>http://docs.google.com/View?docid=dhh49qhm_384gs2hd2f7</link>
		<description>/boot Raid1 and Raid10 Data With XFS or ext4</description>
		<author>lorello</author>
		<pubDate>Mon, 07 Sep 2009 18:04:01 +0000</pubDate>
        		<category>letture</category>
		<category>linux</category>
		<category>performance</category>
		<category>raid</category>
		<category>server</category>
		<category>sysadmin</category>
		<category>tutorial</category>
	</item>


	<item>
		<title>Configuring Drupal with multiple bins for memcached</title>
		<link>http://2bits.com/articles/configuring-drupal-with-multiple-bins-memcached.html</link>
		<description>Meglio fare piu' bins separati, altrimenti i lock bloccano troppo le singole cache</description>
		<author>lorello</author>
		<pubDate>Tue, 23 Jun 2009 15:33:34 +0000</pubDate>
        		<category>drupal</category>
		<category>letture</category>
		<category>memcached</category>
		<category>performance</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>How to install memcache on Debian Etch | Lullabot</title>
		<link>http://www.lullabot.com/articles/how_install_memcache_debian_etch</link>
		<description>This article walks through the steps needed to install the libevent, memcached and PECL memcache libraries on Debian 4.0 (Etch). These are the prerequisites to being able to use the Drupal memcache module.  Memcache consists of two parts; a server library which runs the caching daemon and a client library which allows PHP to interact with the server. The server library is called memcached and it depends on the libevent library, so the first step in the installation process is getting a recent copy of libevent.</description>
		<author>lorello</author>
		<pubDate>Tue, 23 Jun 2009 14:13:07 +0000</pubDate>
        		<category>cache</category>
		<category>letture</category>
		<category>memcached</category>
		<category>performance</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>PHP caches | drupal.org</title>
		<link>http://drupal.org/node/2603</link>
		<description>A PHP cache can be installed to save and re-use compiled PHP scripts, thus greatly reducing the amount of overhead required for Drupal to display a web page.</description>
		<author>lorello</author>
		<pubDate>Tue, 23 Jun 2009 14:10:02 +0000</pubDate>
        		<category>cache</category>
		<category>drupal</category>
		<category>lamp</category>
		<category>letture</category>
		<category>performance</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Cache Router | drupal.org</title>
		<link>http://drupal.org/project/cacherouter</link>
		<description>CacheRouter is a caching system for Drupal allowing you to assign individual cache tables to specific cache technology. CacheRouter has an option to utilize the page_fast_cache part of Drupal in order to reduce the amount of resources needed for serving pages to anonymous users.</description>
		<author>lorello</author>
		<pubDate>Tue, 23 Jun 2009 09:58:23 +0000</pubDate>
        		<category>drupal</category>
		<category>letture</category>
		<category>memcached</category>
		<category>moduli</category>
		<category>performance</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>DivX + Drupal + MemCached</title>
		<link>http://groups.drupal.org/node/18177</link>
		<description>Tuning a high traffic Drupal 6 site</description>
		<author>lorello</author>
		<pubDate>Tue, 23 Jun 2009 07:41:05 +0000</pubDate>
        		<category>drupal</category>
		<category>letture</category>
		<category>memcached</category>
		<category>performance</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Distributed Caching with Memcached</title>
		<link>http://www.linuxjournal.com/article/7451</link>
		<description>Articolo dell'autore</description>
		<author>lorello</author>
		<pubDate>Tue, 23 Jun 2009 07:21:39 +0000</pubDate>
        		<category>dev</category>
		<category>letture</category>
		<category>memcached</category>
		<category>performance</category>
		<category>sysadmin</category>
		<category>web</category>
	</item>


	<item>
		<title>Category:Performance - AlfrescoWiki</title>
		<link>http://wiki.alfresco.com/wiki/Category:Performance</link>
		<description>Strumenti e consigli su performance tomcat in Alfresco WIKI</description>
		<author>lorello</author>
		<pubDate>Fri, 22 May 2009 15:43:46 +0000</pubDate>
        		<category>letture</category>
		<category>performance</category>
		<category>sysadmin</category>
		<category>tomcat</category>
	</item>


	<item>
		<title>Serving 250M quotes/day at CNBC.com with aiCache</title>
		<link>http://highscalability.com/serving-250m-quotes-day-cnbc-com-aicache</link>
		<description>aiCache - a Web caching and application acceleration product (aicache.com)</description>
		<author>lorello</author>
		<pubDate>Fri, 17 Apr 2009 11:07:18 +0000</pubDate>
        		<category>cache</category>
		<category>dev</category>
		<category>letture</category>
		<category>performance</category>
		<category>web</category>
	</item>


	<item>
		<title>Analyzing the Sun Storage 7000 with Filebench</title>
		<link>http://blogs.sun.com/hotnets/entry/analyzing_the_sun_storage_7000</link>
		<description>Today, I am proud to have contributed to the industry's first open storage appliances, the Sun Storage 7000 Unified Storage Systems from Sun Microsystems. Open Storage delivers open-source software on top of standard x86 based commodity hardware delivered as an appliance, at a fraction of cost of propriery hardware. Sun's open-source software brings the added advantage of flexibility, ease of customization, as well as support from Sun Microsystems and a large, growing open-source community.</description>
		<author>lorello</author>
		<pubDate>Tue, 07 Apr 2009 20:13:31 +0000</pubDate>
        		<category>appliance</category>
		<category>letture</category>
		<category>performance</category>
		<category>storage</category>
		<category>sun</category>
		<category>sysadmin</category>
		<category>zfs</category>
	</item>


	<item>
		<title>Sun Storage NFS test</title>
		<link>http://blogs.sun.com/brendan/entry/a_quarter_million_nfs_iops</link>
		<description>A quarter million NFS IOPS</description>
		<author>lorello</author>
		<pubDate>Tue, 07 Apr 2009 20:12:04 +0000</pubDate>
        		<category>letture</category>
		<category>nfs</category>
		<category>performance</category>
		<category>storage</category>
		<category>sun</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Measuring the Performance of Clouds</title>
		<link>http://blog.gogrid.com/2009/03/17/measuring-the-performance-of-clouds-gogrid/</link>
		<description>Raditha Dissanayake posted a blog entry comparing Amazon EC2 and GoGrid performance. Unfortunately, we think Raditha did not use the most rigorous methodology possible for doing his comparison. It would be inappropriate for GoGrid to performance test Amazon’s EC2. In fact, their Customer Agreement may actually make such activity questionable, but IANAL (I Am Not A Lawyer).  Let’s take a more rigorous look at GoGrid disk subsystem performance.</description>
		<author>lorello</author>
		<pubDate>Tue, 31 Mar 2009 11:55:29 +0000</pubDate>
        		<category>blog</category>
		<category>cloud computing</category>
		<category>disk</category>
		<category>letture</category>
		<category>performance</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>How to test and monitor disk performance</title>
		<link>http://misterd77.blogspot.com/2007/11/how-to-test-and-monitor-disk.html</link>
		<description>E' per roba CentOS</description>
		<author>lorello</author>
		<pubDate>Tue, 31 Mar 2009 11:51:37 +0000</pubDate>
        		<category>disk</category>
		<category>letture</category>
		<category>performance</category>
		<category>software</category>
	</item>


</channel>
</rss>