<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:xhtml="http://www.w3.org/1999/xhtml">
<channel>
	<title>Segnalibri: enterprise</title> 
	<link>http://segnalibri.net/</link> 
	<description>Recent bookmarks posted to Scuttle.</description>
	<ttl>60</ttl>


	<item>
		<title>Nexenta Systems - ZFS-based software storage solutions - Products</title>
		<link>http://www.nexenta.com/corp/index.php?option=com_content&amp;task=blogsection&amp;id=4&amp;Itemid=128</link>
		<description>NexentaStor is optimized for use in NAS and iSCSI applications requiring open, low cost, high performance storage as well as dramatically simplified provisioning, expansion, backup, replication and archiving.  In November 2008 a number of additional capabilities are available that make NexentaStor more suitable for use as a primary NAS, including improved active directory integration, improved fault management, and support for high availability (HA). </description>
		<author>lorello</author>
		<pubDate>Fri, 26 Dec 2008 21:18:57 +0000</pubDate>
        		<category>appliance</category>
		<category>enterprise</category>
		<category>iscsi</category>
		<category>nas</category>
		<category>software</category>
		<category>storage</category>
		<category>zfs</category>
	</item>


	<item>
		<title>Chandler</title>
		<link>http://chandlerproject.org</link>
		<description>Chandler is an open source Note-to-Self Organizer. It features calendaring, task and note management and consists of a desktop application, web application and a free sharing and back-up service called Chandler Hub.  Our goal is to serve the way people actually work, independently and together, particularly in small groups, a market segment we believe is underserved. Our belief is that personal and collaborative information work is by nature iterative and that the existing binary Done/Not-Done, Read/Unread, Flagged/Unflagged paradigm in productivity software poorly accommodates the reality of how people work.  We are also committed to breaking down technological barriers that prevent effective collaboration. Chandler Desktop and Chandler Server are cross-platform and standards-based because we realize that collaboration can't and shouldn't be trapped within a single system. Chandler Server provides web access to shared information that makes it easy for collaborators to hook into Chandler workflows without having to download the Desktop application.</description>
		<author>lorello</author>
		<pubDate>Sat, 06 Sep 2008 14:48:53 +0000</pubDate>
        		<category>calendar</category>
		<category>enterprise</category>
		<category>exchange</category>
		<category>freesoftware</category>
		<category>groupware</category>
		<category>linux</category>
		<category>mac</category>
		<category>mail</category>
		<category>multiplatform</category>
		<category>software</category>
		<category>windows</category>
	</item>


	<item>
		<title>GanttPV - Server - Installation</title>
		<link>http://www.pureviolet.net/ganttpv/server/install/</link>
		<description>Project scheduling software (scriptable, cross-platform, and open source)</description>
		<author>lorello</author>
		<pubDate>Sun, 24 Aug 2008 15:54:55 +0000</pubDate>
        		<category>client-server</category>
		<category>enterprise</category>
		<category>freesoftware</category>
		<category>groupware</category>
		<category>linux</category>
		<category>mac</category>
		<category>multiplatform</category>
		<category>project management</category>
		<category>python</category>
		<category>software</category>
		<category>windows</category>
	</item>


	<item>
		<title>Collaber</title>
		<link>http://www.collaber.com/en/collaber/features</link>
		<description>Introducing Collaber v1.1. Easy contacts with real-time status, unlimited workspaces, more than 14 tools to address all your collaboration needs. Support for same account in more than one computer, folder sharing brings you an unmatched synchronization across all devices. File sharing with complete Drag &amp; Drop from your operating system will change the way how you share files with your team. I tools: contacts, workspaces, messaging, im, files sharing, pictures sharing, task management, calendar, discussion, notes, address book, polls, database, weblinks, wiki, backup, applications, shared folder, ALL multiplatform! (Max, Win, Linux)</description>
		<author>lorello</author>
		<pubDate>Thu, 21 Aug 2008 08:35:28 +0000</pubDate>
        		<category>enterprise</category>
		<category>files</category>
		<category>groupware</category>
		<category>sharing</category>
		<category>software</category>
		<category>wiki</category>
	</item>


	<item>
		<title>Splunk &gt; What can it do</title>
		<link>http://www.splunk.com/article/2186</link>
		<description>With a variety of flexible input methods you can index logs, configurations, traps and alerts, messages, scripts, and code and performance data from all your applications, servers and network devices. Monitor file systems for scripts and configuration changes, capture archive files, find and tail live application logs, connect to network ports to receive syslog, SNMP and other network-based instrumentation. And this is just where it starts.</description>
		<author>lorello</author>
		<pubDate>Thu, 07 Aug 2008 04:11:54 +0000</pubDate>
        		<category>boss2008</category>
		<category>enterprise</category>
		<category>freesoftware</category>
		<category>networking</category>
		<category>security</category>
		<category>snmp</category>
		<category>software</category>
		<category>sysadmin</category>
		<category>syslog</category>
	</item>


	<item>
		<title>Hadoop</title>
		<link>http://wiki.apache.org/hadoop/FrontPage</link>
		<description>[WWW] Hadoop is a framework for running applications on large clusters built of commodity hardware. The Hadoop framework transparently provides applications both reliability and data motion. Hadoop implements a computational paradigm named Map/Reduce, where the application is divided into many small fragments of work, each of which may be executed or reexecuted on any node in the cluster. In addition, it provides a distributed file system (HDFS) that stores data on the compute nodes, providing very high aggregate bandwidth across the cluster. Both Map/Reduce and the distributed file system are designed so that node failures are automatically handled by the framework.</description>
		<author>lorello</author>
		<pubDate>Mon, 30 Jun 2008 11:24:50 +0000</pubDate>
        		<category>clustering</category>
		<category>dfs</category>
		<category>enterprise</category>
		<category>filesystem</category>
		<category>freesoftware</category>
		<category>linux</category>
		<category>software</category>
		<category>storage</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>OpenOffice-Enterprise</title>
		<link>http://openofficetechnology.com/products/OpenOffice-Enterprise</link>
		<description>OpenOffice-Enterprise is an enterprise management solution for the OpenOffice.org office suite. It offers system administrators a proven way to deploy and manage OpenOffice in a Microsoft Windows environment.</description>
		<author>lorello</author>
		<pubDate>Thu, 26 Jun 2008 19:55:08 +0000</pubDate>
        		<category>commercial</category>
		<category>enterprise</category>
		<category>openoffice</category>
		<category>software</category>
		<category>sysadmin</category>
		<category>windows</category>
	</item>


	<item>
		<title>Confluence - Enterprise Wiki</title>
		<link>http://www.atlassian.com/software/confluence/learn.jsp</link>
		<description>Wiki enterprise scritto in java. La stessa atlassian produce software di ottima qualita' nel campo della collaborazione per lo sviluppo di software. I wiki di confluence sono personalizzabili, estendibili con plugin, hanno gestione dei permessi avanzata etc...</description>
		<author>lorello</author>
		<pubDate>Tue, 24 Jun 2008 20:53:57 +0000</pubDate>
        		<category>enterprise</category>
		<category>groupware</category>
		<category>java</category>
		<category>software</category>
		<category>wiki</category>
	</item>


	<item>
		<title>Process Forge</title>
		<link>http://www.processforge.org/</link>
		<description>Vector is an integrated Business Process Management and Intelligence System (BPMIS). Vector is a web-application system and includes a range of integrated technologies in scope of planning, designing, analyzing, operating and monitoring business processes and was developed to provide support for BPM professionals and workers in the BPM area. Vector can also be used for BPM trainings and BPM presentations.</description>
		<author>lorello</author>
		<pubDate>Sun, 18 May 2008 17:04:36 +0000</pubDate>
        		<category>enterprise</category>
		<category>java</category>
		<category>process management</category>
		<category>software</category>
		<category>workflow</category>
	</item>


	<item>
		<title>01.com Zimbra 5 Hosting</title>
		<link>http://www.01.com/pricing.html#05</link>
		<description>I prezzi di 01.com per l'hosting di caselle Zimbra.</description>
		<author>lorello</author>
		<pubDate>Sun, 18 May 2008 14:32:29 +0000</pubDate>
        		<category>blackberry</category>
		<category>enterprise</category>
		<category>hosting</category>
		<category>mail</category>
		<category>mobile</category>
		<category>pda</category>
		<category>servizi</category>
		<category>zimbra</category>
	</item>


	<item>
		<title>Scalix</title>
		<link>http://www.scalix.com/</link>
		<description>Linux Email, Calendaring and Messaging Platform: ottima compatibilita' con outlook e palmari, tra cui blackberry</description>
		<author>lorello</author>
		<pubDate>Thu, 19 Jul 2007 07:40:30 +0000</pubDate>
        		<category>blackberry</category>
		<category>enterprise</category>
		<category>groupware</category>
		<category>mail</category>
	</item>


</channel>
</rss>