<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:xhtml="http://www.w3.org/1999/xhtml">
<channel>
	<title>Segnalibri: cloud computing</title> 
	<link>http://segnalibri.net/</link> 
	<description>Recent bookmarks posted to Scuttle.</description>
	<ttl>60</ttl>


	<item>
		<title>My Experience With the EC2 Judgment Day Outage - Alestic.com</title>
		<link>http://alestic.com/2011/04/ec2-outage</link>
		<description>l'esterienza del gestore di Alestic con il guaio di aprile 2011 sui servizi di Amazon (molto interessanti anche i commenti con i report delle varie esperienze e strategie di disaster-recovery)</description>
		<author>lorello</author>
		<pubDate>Mon, 09 May 2011 20:36:29 +0000</pubDate>
        		<category>aws</category>
		<category>cloud</category>
		<category>cloud computing</category>
		<category>ebs</category>
		<category>failure</category>
		<category>letture</category>
	</item>


	<item>
		<title>Big list of articles on Amazon Outage</title>
		<link>http://highscalability.com/blog/2011/5/2/the-updated-big-list-of-articles-on-the-amazon-outage.html</link>
		<description>Lista di articoli e commenti sullo stianto di RDS in eu-west di aprile 2011</description>
		<author>lorello</author>
		<pubDate>Tue, 03 May 2011 04:43:11 +0000</pubDate>
        		<category>aws</category>
		<category>cloud</category>
		<category>cloud computing</category>
		<category>ebs</category>
		<category>failure</category>
		<category>letture</category>
	</item>


	<item>
		<title>About EBS service from a big user</title>
		<link>http://tech-buzz.net/wp-content/plugins/wordpress-toolbar/toolbar.php?wptbto=http%3A%2F%2Fi.imgur.com%2FvK7de.jpg&amp;wptbhash=aHR0cDovL3RlY2gtYnV6ei5uZXQvMjAxMS8wNC8yMi9hbWF6b24tY2xvdWQtZmFpbHMtcmVkZGl0LWhvb3RzdWl0ZS1hbmQtbWFueS1tb3JlLWRvd24vPHdwdGI%2BQW1hem</link>
		<description></description>
		<author>lorello</author>
		<pubDate>Fri, 29 Apr 2011 11:26:41 +0000</pubDate>
        		<category>aws</category>
		<category>cloud</category>
		<category>cloud computing</category>
		<category>ebs</category>
		<category>failure</category>
		<category>letture</category>
	</item>


	<item>
		<title>Today's EC2 / EBS Outage: Lessons learned</title>
		<link>http://agilesysadmin.net/ec2-outage-lessons</link>
		<description></description>
		<author>lorello</author>
		<pubDate>Fri, 29 Apr 2011 11:24:28 +0000</pubDate>
        		<category>aws</category>
		<category>cloud</category>
		<category>cloud computing</category>
		<category>ebs</category>
		<category>failure</category>
		<category>letture</category>
	</item>


	<item>
		<title>10+ Deploys Per Day</title>
		<link>http://www.slideshare.net/jallspaw/10-deploys-per-day-dev-and-ops-cooperation-at-flickr</link>
		<description>Dev and Ops Cooperation at Flickr</description>
		<author>lorello</author>
		<pubDate>Fri, 29 Apr 2011 10:35:31 +0000</pubDate>
        		<category>cloud</category>
		<category>cloud computing</category>
		<category>devops</category>
		<category>flickr</category>
		<category>letture</category>
	</item>


	<item>
		<title>RightScale</title>
		<link>http://www.rightscale.com/</link>
		<description>Cloud Computing Management Platform</description>
		<author>lorello</author>
		<pubDate>Wed, 06 Apr 2011 20:45:53 +0000</pubDate>
        		<category>aws</category>
		<category>cloud computing</category>
		<category>cloud orchestration</category>
		<category>ec2</category>
		<category>rds</category>
		<category>s3</category>
		<category>servizi</category>
	</item>


	<item>
		<title>Ylastic</title>
		<link>http://ylastic.com/</link>
		<description>Manage your cloud</description>
		<author>lorello</author>
		<pubDate>Wed, 06 Apr 2011 20:37:55 +0000</pubDate>
        		<category>aws</category>
		<category>cloud computing</category>
		<category>cloud orchestration</category>
		<category>ec2</category>
		<category>rds</category>
		<category>s3</category>
		<category>servizi</category>
	</item>


	<item>
		<title>AbiCloud</title>
		<link>http://community.abiquo.com/display/AbiCloud/Home</link>
		<description>Abicloud is an open source infrastructure software for the creation and integral management of Public &amp; Private Clouds based on heterogeneous environments. The tool mainly offers users the capacity for scaling, management, automatic and immediate provision of servers, storage, networks, virtual network devices as well as applications.</description>
		<author>lorello</author>
		<pubDate>Fri, 17 Apr 2009 06:20:38 +0000</pubDate>
        		<category>cloud computing</category>
		<category>freesoftware</category>
		<category>kvm</category>
		<category>software</category>
		<category>sysadmin</category>
		<category>virtualbox</category>
		<category>xen</category>
	</item>


	<item>
		<title>Nimbus - Nimbus Open Source IaaS Cloud Computing Software</title>
		<link>http://workspace.globus.org/</link>
		<description>Nimbus is an open source toolkit that allows you to turn your cluster into an Infrastructure-as-a-Service (IaaS) cloud.</description>
		<author>lorello</author>
		<pubDate>Tue, 14 Apr 2009 07:10:58 +0000</pubDate>
        		<category>cloud</category>
		<category>cloud computing</category>
		<category>freesoftware</category>
		<category>kvm</category>
		<category>software</category>
		<category>sysadmin</category>
		<category>xen</category>
	</item>


	<item>
		<title>Lustre File System - Overview</title>
		<link>http://www.sun.com/software/products/lustre/</link>
		<description>Il DFS di Sun</description>
		<author>lorello</author>
		<pubDate>Mon, 13 Apr 2009 05:49:52 +0000</pubDate>
        		<category>cloud computing</category>
		<category>cluster</category>
		<category>dfs</category>
		<category>freesoftware</category>
		<category>software</category>
		<category>sun</category>
	</item>


	<item>
		<title>Measuring the Performance of Clouds</title>
		<link>http://blog.gogrid.com/2009/03/17/measuring-the-performance-of-clouds-gogrid/</link>
		<description>Raditha Dissanayake posted a blog entry comparing Amazon EC2 and GoGrid performance. Unfortunately, we think Raditha did not use the most rigorous methodology possible for doing his comparison. It would be inappropriate for GoGrid to performance test Amazon’s EC2. In fact, their Customer Agreement may actually make such activity questionable, but IANAL (I Am Not A Lawyer).  Let’s take a more rigorous look at GoGrid disk subsystem performance.</description>
		<author>lorello</author>
		<pubDate>Tue, 31 Mar 2009 11:55:29 +0000</pubDate>
        		<category>blog</category>
		<category>cloud computing</category>
		<category>disk</category>
		<category>letture</category>
		<category>performance</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>Puppet: Server Configuration Made Easy by Stuart Colville</title>
		<link>http://muffinresearch.co.uk/archives/2009/01/18/puppet-server-configuration-made-easy/</link>
		<description>Un esempio di utilizzo di Puppet con macchine virtuali da SliceHost e un altro provider, con gestione del disaster recovery.</description>
		<author>lorello</author>
		<pubDate>Thu, 05 Mar 2009 22:31:56 +0000</pubDate>
        		<category>blog</category>
		<category>cloud computing</category>
		<category>letture</category>
		<category>puppet</category>
		<category>vm</category>
	</item>


	<item>
		<title>Automated Environment: Puppet, iClassify, and Capistrano</title>
		<link>http://edmund.haselwanter.com/en/blog/2008/08/26/automated-environment-puppet-iclassify-and-capistrano/</link>
		<description>Un post su tre tool interessanti per il cloud-computing</description>
		<author>lorello</author>
		<pubDate>Thu, 05 Mar 2009 22:15:05 +0000</pubDate>
        		<category>blog</category>
		<category>capistrano</category>
		<category>cloud computing</category>
		<category>iclassify</category>
		<category>letture</category>
		<category>puppet</category>
		<category>sysadmin</category>
	</item>


	<item>
		<title>OpenNebula</title>
		<link>http://www.opennebula.org/doku.php?id=about</link>
		<description>OpenNebula transforms a physical cluster into a flexible virtual infrastructure which dynamically adapts to the changing demands of a service workload. OpenNebula leverages existing virtualization platforms to create a new virtualization layer between the service and the physical infrastructure. This new layer supports the execution of the services on a physical cluster, extending the benefits of VMMs (Virtual Machine Monitors) from a single physical resource to a cluster of resources. OpenNebula effectively decouples a server (deployed as a pre-configured VM) not only from the physical infrastructure but also from its physical location.</description>
		<author>lorello</author>
		<pubDate>Sat, 24 Jan 2009 08:36:28 +0000</pubDate>
        		<category>cloud</category>
		<category>cloud computing</category>
		<category>europe</category>
		<category>freesoftware</category>
		<category>software</category>
		<category>sysadmin</category>
		<category>workload</category>
		<category>xen</category>
	</item>


	<item>
		<title>Scalr</title>
		<link>https://scalr.net/</link>
		<description>The self-scaling hosting environment utilizing Amazon's EC2.</description>
		<author>lorello</author>
		<pubDate>Tue, 20 Jan 2009 23:48:44 +0000</pubDate>
        		<category>cloud computing</category>
		<category>cloud orchestration</category>
		<category>ebs</category>
		<category>ec2</category>
		<category>lamp</category>
		<category>mysql</category>
		<category>s3</category>
		<category>servizi</category>
	</item>


</channel>
</rss>